User Statistics
| User | Edits | Pages Created | Files Contributed | First Edit Date | Last Edit | Last Page Edited |
| PerigGouanvic | 2811 | 166 | 223 | 2009-08-16 19:04:43 | 2012-01-28 02:30:07 | Prostitutes and Patriarchy |
| docmartin | 1592 | 89 | 75 | 2009-08-18 11:25:22 | 2012-02-01 21:46:41 | Prostitutes and Patriarchy/Talk |
| NormanNitram | 1265 | 57 | 329 | unknown | 2012-01-22 22:42:02 | IMPORTANCE OF PROSTITUTES IN SOCIETY/Talk |
| JohannesKepler | 149 | 6 | 18 | 2009-08-30 01:25:29 | 2011-01-27 06:01:50 | Bad faith |
| Mark-Shulgasser | 121 | 5 | 8 | 2011-09-05 12:19:03 | 2012-01-12 16:30:30 | Leibniz and the Binary Nature of the Universe/Talk |
| AndreBriton | 85 | 2 | 3 | 2010-01-17 19:58:31 | 2011-09-25 20:33:07 | Astrological rambles |
| MartinEJohnsonPhD | 44 | 3 | 0 | 2010-10-27 13:17:22 | 2010-12-02 14:30:10 | Marvelous demonstration/Talk |
| Proof | 35 | 0 | 0 | 2010-05-17 12:07:14 | 2010-06-08 23:05:58 | Hume, scepticism and reason/Talk |
| Lizz | 29 | 5 | 1 | 2010-04-17 17:56:08 | 2010-05-07 02:05:49 | Aging Women/Talk |
| WilliamLewis | 26 | 0 | 0 | 2010-10-09 19:00:46 | 2010-11-20 05:19:37 | Marvelous demonstration/Talk |
| MuneebFaiq | 25 | 2 | 0 | 2011-12-07 06:23:29 | 2012-01-30 20:11:32 | Prostitutes and Patriarchy/Talk |
| RedRachtagain | 16 | 0 | 0 | 2010-12-05 21:23:58 | 2010-12-22 01:09:51 | Paradox Principle/Talk |
| AhmedElDeeb | 16 | 4 | 3 | unknown | 2012-02-04 02:03:38 | create new page/Talk |
| DrMarJohn | 16 | 0 | 0 | 2010-12-02 15:07:34 | 2011-01-26 15:31:39 | Marvelous demonstration/Talk |
| MarkShulgassser | 11 | 1 | 0 | 2011-08-24 22:52:06 | 2011-08-24 23:16:42 | Aries - the egotist |
| JabberWokky | 11 | 1 | 2 | 2009-07-31 09:04:45 | 2010-08-23 17:06:49 | Front Page |
| NickBeech | 8 | 0 | 0 | 2009-12-18 15:28:10 | 2010-01-06 14:21:08 | Global Warming/Talk |
| HumblePride | 8 | 1 | 1 | 2010-04-24 06:17:25 | 2010-04-24 06:48:55 | Science Magic/Talk |
| DDempsey | 8 | 0 | 0 | 2010-11-26 11:37:22 | 2010-11-26 11:59:07 | The Civilizing Coincidence |
| Picasso | 5 | 1 | 0 | 2009-09-12 10:47:14 | 2009-09-12 10:56:07 | The evolution of evolution theory |
| tcnsc | 3 | 0 | 0 | 2011-05-09 00:19:25 | 2011-10-25 15:47:55 | Gemini - knowledge and dialogue/Talk |
| PhilipNeustrom | 2 | 0 | 0 | 2009-12-13 22:45:34 | 2010-03-05 04:11:05 | Users/laurentjudd |
| westoncordova | 1 | 1 | 0 | 2011-10-16 01:01:40 | 2011-10-16 01:01:40 | Users/westoncordova |
| Patrick1420 | 1 | 1 | 0 | 2011-05-13 20:37:33 | 2011-05-13 20:37:33 | Osho's dormitive science/Talk |
| GBoisclair | 1 | 0 | 0 | 2010-01-22 23:29:26 | 2010-01-22 23:29:26 | Noticeboard |
| Georgenonbio | 1 | 0 | 0 | 2009-12-09 20:28:22 | 2009-12-09 20:28:22 | Noticeboard |
| Hideman | 1 | 0 | 0 | 2010-08-23 16:55:02 | 2010-08-23 16:55:02 | Front Page |
| TomGarberson | 1 | 0 | 0 | 2011-05-08 01:55:20 | 2011-05-08 01:55:20 | Key Texts/Talk |
| MikeJohnson | 1 | 0 | 0 | 2011-05-07 21:16:39 | 2011-05-07 21:16:39 | Key Texts/Talk |
| laurentjudd | 1 | 1 | 0 | 2010-03-05 04:07:55 | 2010-03-05 04:07:55 | Users/laurentjudd |
There are 30 registered accounts that have edited the wiki.
If you'd like personalized statistics on your page, simply insert the line [[Stats(YourName)]] into your page.


